ATTRIBUTES
Specifications Metric (Imperial)
0.127 (0.005) 0.305 (0.012) 0.483 (0.019) 0.660 (0.026)
0.152 (0.006) 0.330 (0.013) 0.508 (0.020) 0.686 (0.027)
0.178 (0.007) 0.356 (0.014) 0.533 (0.021) 0.711 (0.028)
0.203 (0.008) 0.381 (0.015) 0.559 (0.022) 0.737 (0.029)
0.229 (0.009) 0.406 (0.016) 0.584 (0.023) 0.762 (0.030)
0.254 (0.010) 0.432 (0.017) 0.610 (0.024)
0.279 (0.011) 0.457 (0.018) 0.635 (0.025)
Reviews
There are no reviews yet.